CUSB LA FOTTA (open)
Achievements: | |
EUCF 2014 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#8 Alberto Tonelli | 7 | 15 | 9 | 24 |
#24 Andrea Gerosa | 7 | 0 | 0 | 0 |
#7 Andrea Mastroianni | 7 | 2 | 2 | 4 |
#9 Arturo Laffi | 7 | 0 | 0 | 0 |
#17 Bruno Mine | 7 | 17 | 2 | 19 |
#20 David Pimenta | 7 | 1 | 6 | 7 |
#48 Davide Quarantotto | 7 | 2 | 5 | 7 |
#22 Fabio Coppi | 7 | 2 | 3 | 5 |
#43 Filippo Simonazzi | 7 | 3 | 1 | 4 |
#38 Francesco Ricci Bitti | 7 | 4 | 1 | 5 |
#69 Gabriele Cazzola | 7 | 0 | 3 | 3 |
#27 Giovanni Santucci | 7 | 0 | 1 | 1 |
#90 Guglielmo Chini | 7 | 0 | 3 | 3 |
#11 ivan Cantù | 7 | 1 | 5 | 6 |
#77 Lorenzo Arienti | 7 | 4 | 3 | 7 |
#97 Luca Tognetti | 7 | 3 | 9 | 12 |
#6 Marcello Boromei | 7 | 0 | 0 | 0 |
#16 Marco Massarini | 7 | 3 | 1 | 4 |
#35 Massimo Vagliviello | 7 | 0 | 4 | 4 |
#19 Michele Farina | 7 | 1 | 1 | 2 |
#51 Michele Gnudi | 7 | 5 | 0 | 5 |
#58 Paolo Prandi | 7 | 4 | 21 | 25 |
#12 Susanne Wengler | 7 | 15 | 9 | 24 |
#18 Tim Tsang | 7 | 15 | 8 | 23 |
EUCF 2014:
Division: Open
CUSB LA FOTTA | - | ReadingUltimate | 15 | - | 9 | Game play | ||
CUSB LA FOTTA | - | FUJ | 15 | - | 11 | Game play | ||
M.U.C. | - | CUSB LA FOTTA | 10 | - | 15 | Game play | ||
Prague Devils | - | CUSB LA FOTTA | 10 | - | 15 | O-PQ2 | Game play | |
Clapham Ultimate | - | CUSB LA FOTTA | 15 | - | 10 | O-Q2 | Game play | |
Otso | - | CUSB LA FOTTA | 12 | - | 15 | O-S4 | Game play | |
Heidees | - | CUSB LA FOTTA | 12 | - | 15 | O-P5 | Game play |
Game history
Team | Result | Division |
---|---|---|
CUSB La Fotta - EMO | 14 - 12 | EUCF 2012: Playoffs 9-16 |
Brighton Ultimate - CUSB La Fotta | 15 - 8 | EUCF 2012: Playoffs 9-16 Finals |
Viksjöfors IF - CUSB La Fotta | 15 - 11 | EUCF 2012: Playoffs 9-16 Semifinals |
CUSB La Fotta - Crazy Dogs | 15 - 11 | EUCF 2012: Pool D |
CUSB La Fotta - Feldrenner | 15 - 9 | EUCF 2012: Pool D |
EMO - CUSB La Fotta | 12 - 15 | EUCF 2012: Pool D |
M.U.C. - CUSB La Fotta | 15 - 14 | EUCF 2012: Pre-Quarters 5-12 |